Santa Rosa High School
2011 Women's Tennis
| DAY | DATE | OPPONENT | PLACE |
TIME | DISMISS |
| THR | 9/1 | Montgomery | MHS | 3:30 | 2:30 |
| TUE | 9/6 | Elsie Allen | SRHS | 3:30 | |
| THR | 9/8 | Cardinal Newman | SRHS | 3:30 | |
| TUE | 9/13 | Piner | PHS | 3:30 | 2:30 |
| THR | 9/15 | Maria Carrillo | SRHS | 3:30 | |
| TUE | 9/20 | Ukiah | SRHS | 3:30 | |
| THR | 9/22 | Rancho Cotate | RCHS | 3:30 | 2:15 |
| TUE | 9/27 | Montgomery | SRHS | 3:30 | |
| THR | 9/29 | Elsie Allen | EAHS | 3:30 | 2:15 |
| TUE | 10/4 | Cardinal Newman | CNHS | 3:30 | 2:30 |
| THR | 10/6 | Piner | SRHS | 3:30 | |
| TUE | 10/11 | Maria Carrillo | MCHS | 3:30 | 2:30 |
| THR | 10/13 | Ukiah | UHS | 3:30 | 1:30 |
| TUE | 10/18 | Rancho Cotate | SRHS | 3:30 | |
| WED | 10/19 | NBL Singles Tournament | MCHS | 3:30 | |
| THR | 10/20 | NBL Singles Tournament | MCHS | 3:30 | |
| WED | 10/26 | NBL Doubles Tournament | SRHS | 3:30 | |
| THR | 10/27 | NBL Doubles Tournament | SRHS |
3:30 |
| TUE-SAT | 11/8,10,112 | NCS Team Championships | TBA |
TBA |
| TUE/WED | 11/15,16 | NCS Singles/Doubles | TBA |
TBA |